Anti Vehicle Fence Range
Each Product is tested to international testing standards like American ASTM F 2656, British PAS 68 Standard.
HVM
Each variation of the anti-vehicle fence system has been crash tested to BSI PAS 68 with a 7,500kg vehicle at 30, 40 and 50mph, achieving between 2-4m penetration. The fence system itself is composed of anchor posts, line posts, wire rope and mechanical fittings. A detailed installation methodology can be found in the manufacturer’s installation manual and the associated general arrangement drawings.
Product Specifications
Bristorm Zero Fence
ASTM F2656 tested and rated
Type | Vehicle (Kg) | Speed (mph) | Impact Angle | Standard | Performance Rating | Penetration | Major Debris |
Bristorm Zero | 6,800 | 50 | 90 | ASTM F2656 | M50 P1 | 0.0 / 0.8m | n/a |
Bristorm Zero-P2 | 6,800 | 50 | 90 | ASTM F2656 | M50 P2 | 3.0m | n/a |
Bristorm Fence System
BSI PAS 68 tested and rated
Type | Vehicle (Kg) | Speed (mph) | Impact Angle | Standard | Performance Rating | Penetration | Major Debris |
Bristorm30 | 7,500 | 30 | 90 | BSI PAS 68 | V/ 7500 / 48 / 90 : 20 / 0.0 | 2.0m | 0.0m |
Bristorm 30 | 7,500 | 40 | 45 | BSI PAS 68 | V/ 7500 / 64 / 45 : 20 / 0.0 | 2.0m | 0.0m |
Bristorm 40 | 7,500 | 40 | 90 | BSI PAS 68 | V/ 7500 / 64 / 90 : 20 / 0.0 | 2.0m | 0.0m |
Bristorm 50 | 7,500 | 50 | 90 | BSI PAS 68 | V/ 7500 / 80 / 90 : 20 / 12.0 | 2.0m | 12.0m |
Bristorm LP | 2,500 | 30 | 90 | BSI PAS 68 | V/ 2500 / 48 / 90 : 1.64 / 2.86 | 1.64m | 2.86m |
Bristorm LP | 2,500 | 40 | 90 | BSI PAS 68 | V/ 2500 / 64 / 90 : 3.2 / 4.5 | 3.2m | 4.5m |
Bristorm IVP | 2,500 | 40 | 90 | BSI PAS 68 | V/ 2500 / 64 / 90 : 2.4 / 0.0 | 2.4m | 0.0m |
Bristorm ZERO Anti-Vehicle Fence
ASTM F2656 tested and rated
Type | Vehicle (Kg) | Speed (mph) | Impact Angle | Standard | Performance Rating | Penetration | Major Debris |
Bristorm Zero | 6,800 | 50 | 90 | ASTM F 2656 | M50 P1 | 0.0/ 0.8M | n/a |
Bristorm Zero | 6,800 | 50 | 90 | ASTM F 2656 | M50 P1 | 3.0M | n/a |
Bristorm Tensioned HVM Fences
Type | Vehicle (Kg) | Speed (mph) | Impact Angle | Standard | Performance Rating | Penetration | Major Debris |
Bristorm30 | 7,500 | 30 | 90 | BSI PAS 68 | V/ 7500 / 48 / 90 : 20 / 0.0 | 2.0m | 0.0m |
Bristorm 30 | 7,500 | 40 | 45 | BSI PAS 68 | V/ 7500 / 64 / 45 : 20 / 0.0 | 2.0m | 0.0m |
Bristorm 40 | 7,500 | 40 | 90 | BSI PAS 68 | V/ 7500 / 64 / 90 : 20 / 0.0 | 2.0m | 0.0m |
Bristorm 50 | 7,500 | 50 | 90 | BSI PAS 68 | V/ 7500 / 80 / 90 : 20 / 12.0 | 2.0m | 12.0m |
Bristorm LP | 2,500 | 30 | 90 | BSI PAS 68 | V/ 2500 / 48 / 90 : 1.64 / 2.86 | 1.64m | 2.86m |
Bristorm LP | 2,500 | 40 | 90 | BSI PAS 68 | V/ 2500 / 64 / 90 : 3.2 / 4.5 | 3.2m | 4.5m |
Bristorm IVP | 2,500 | 40 | 90 | BSI PAS 68 | V/ 2500 / 64 / 90 : 2.4 / 0.0 | 2.4m | 0.0m |
Bristorm Beam Barrier
Impact tested | Available in Lengths | Material | Height | End Anchor Posts | Intermediate Posts | c/w |
PAS68: 7.5 Tonne at 48Km/hr (0.3M Penetration) | 20.8m ~28.8m | Mild Steel Galvanized | 1230mm Guarded Height | 500mm Deep (Cast in Situ) | 200mm Deep (Bolted down) | 2xW-Beams and 2XSteel Ropes |
HVM: Anti Vehicle Fence Range
Get in touch with ESCO
Talk to us about your next big project by by clicking the ‘Contact Us’ button and we will get back to you as soon as we can.