Wedge Blocker Solutions
HVM
Active Wedge Blockers are usually used on driveways where access to the authorized vehicles is required in addition to the HVM requirement.
Wedge Blocker Solutions
- Active Wedge Blockers are usually used on driveways where access to the authorized vehicles is required in addition to the HVM requirement. ESCO offers a range of Active Road Blocker/Wedge Barrier systems.
- We offer both conventional and shallow foundation Wedge Blockers. Including Surface mount and Mobile blocker
- Each system is tested to international testing standards like American ASTM F 2656, British PAS 68 and the latest IWA 14-1.
- Shallow foundation and Surface mount Wedge Blocker solutions are available where foundation depth is limited due to underground services and/or basement carparks.
Product Specifications
Make/Model | Raised Height (mm) | Available Widths (mm) | Foundation Depth (mm) | Operation Drive | Impact Performance Rating | Equivalent DOS Rating |
ATG/Sentinel | 965 | 2400~4200 | 457 | Hydraulic | DOS K12 L3 | K12 |
Heald/Commander | 1165 | 2500~4000 | 1500 | Hydraulic | PAS68: V/30000[N3]/80/90:0.0/6.85 | K54 |
Heald/Viper | 1050 | 2500~4000 | 400 | Hydraulic or Electromechanical | PAS68:2010 V/7500[N3]/80/90/24.6
ASTM: 2656-07 M50:P1 |
K12 |
Heald/1200 | 1165 | 2500~4000 | 1500 | Hydraulic | PAS68: V/7500(N3)/80/90:0.0/14.3 | K12 |
Heald/880 | 880 | 2500~4000 | 1180 | Hydraulic | PAS68: V/7500[N2]/80/90:0/25 | K12 |
Tiso/AUIA 359 | 500 | 2000, 3000 & 4000 | Surface Mount | Hydraulic | ASTM: 2656-07 M30:P1 | K4 |
Tiso/AUIA 310 | 800 | 2000, 3000 & 4000 | 400 | Hydraulic | ASTM: 2656-07 M30:P1 | K4 |
Tiso/RB358-06 | 700 | Any width (modular) | Zero | Hydraulic | ASTM: 2656-07 M30:P2 (5.3m) | K12 |
HVM: Wedge Blocker Solutions
Get in touch with ESCO
Talk to us about your next big project by clicking the ‘Contact Us’ button and we will get back to you as soon as we can.