Scroll Top

Anti-Crash Shallow Bollard Solutions

HVM

Each Product is tested to international testing standards like American ASTM F 2656, British PAS 68 and latest IWA 14-1.

Anti-Crash Shallow Bollard Solutions
  • ESCO offers a wide range of impact-tested Shallow Fixed & Removable Bollard solutions.
  • Each product comes with any RAL color or aesthetic SS316 Cover option
  • Each Product is tested to international testing standards like American ASTM F 2656, British PAS 68, and the latest IWA 14-1.
  • Shallow foundation and Surface mount bollard solutions are available where foundation depth is limited due to underground services and/or basement carparks.
Anti-Crash Shallow Bollard Solutions

Product Specifications

Make/Model Bollard Dia/Height (mm) Aesthetic Cover Dia (mm) Foundation Depth (mm) Type Impact Performance Rating Equivalent DOS Rating
ATG/SP1000/112 305/1000 323 112 Fixed/*Removable PAS68: V/7500(N2)/64/90:1.2/3.1

IWA 14-1: V/7200[N2A]/80/90:13.8

K8

K12

ATG/SP1000/150 305/1000 323 150 Fixed/*Removable PAS68: V/7500(N2)/64/90:0.1/0.0

PAS68: V/7500(N2)/80/90:5.8/27.4

K8

K12

ATG/Gladiator 305/1000 323 203 Fixed/*Removable ASTM F2656-07; M50P1 K12
ATG/Centurion 150×300/1100 (H) 155×306 170 *Fixed/*Removable IWA 14-1: V/7200[N2A]/80/90:1.9 K12
ATG/SP400 Shallow Fixed 203/980 219 175 Fixed PAS68: V/7500(N2)/48/90:0.0/0.0 K4
ATG/SP400 Shallow Lift Out 198/975 219 350 Removable PAS68: V/7500(N2)/48/90:0.0/3.5 K12
Bristorm/Impeder 30 Shallow 219/1000 235 400 Fixed PAS68: V/7500(N2)/48/90:0.0/0.0 K4
Bristorm/Impeder 50 Shallow 323/1000 350 300 Fixed IWA 14-1: V/7200[N2A]/80/90:3 K12
Marshalls/RG 75/30 194/1000 203 152 Fixed/*Removable PAS68: V/7500(N2)/48/90:1.5/0.0 K4
Marshalls/RG 75/40 244/1000 250 152 Fixed/*Removable PAS 68:2013:V/7500(N2)/64/90:1.8/0.0 K8
Marshalls/RG 72/50 244/1000 250 175 Fixed IWA 14-1: V/7200[N2A]/80/90:5.7 K12
Marshalls/RG 25/40 168/1000 180 152 Ficed PAS 68:2010:V/2500(M2)/64/90:2.3/0.0 <K4
Heald/Mantis 64 200×500/1100 (H) Customized 250 Fixed PAS68: V/7500(N2)/64/90:0.0/0.0 K8
Heald/Mantis 80 200×500/1100 (H) Customized 300 Fixed IWA 14-1: V/7200[N2A]/80/90:7.5 K12
Heald/Mini Raptor 200/1000 Customized 200 Fixed PAS68: V/7500(N2)/48/90:0.0/0.0 K4
PF/SSB-F70 Super Shallow Bollard 219/900 235 70 Fixed IWA 14-1: V/7200[N2A]/48/90:0.4 K4

HVM: Anti-Crash Shallow Bollard Solutions

Anti-Crash Shallow Bollard Solutions
Anti-Crash Shallow Bollard
Anti-Crash Shallow Bollard
Anti-Crash Shallow Bollard Solutions Anti-Crash Shallow Bollard Anti-Crash Shallow Bollard

Get in touch with ESCO

Talk to us about your next big project by by clicking the ‘Contact Us’ button and we will get back to you as soon as we can.

Here at ESCO, we like to keep in touch with our customers. If you need to talk, we're ready to listen.

Talk to us



    By clicking Send, you agree to our Terms and that you have read our Data Use Policy.